This season's leading horses, jockeys and trainers at Pinjarra Park, compiled from official results after each meeting. The season runs August to July.
Premiership Leader Board
Hygain Trainer of the Day for Thursday 20 August 2026
Donna Riordan
Military Jane at $10.00 in Race 6
| # | Name | Starts | 1st | 2nd | 3rd | ROI |
|---|---|---|---|---|---|---|
| 1 | Tara Itzstein | 2 | 1 | 0 | 0 | +325.0% |
| 2 | Sean & Jake Casey | 1 | 1 | 0 | 0 | +260.0% |
| 3 | Donna Riordan | 3 | 1 | 0 | 1 | +233.3% |
| 4 | Simon A Miller | 1 | 1 | 0 | 0 | +150.0% |
| 5 | Grant & Alana Williams | 1 | 1 | 0 | 0 | +145.0% |
| 6 | Adam Durrant | 2 | 1 | 0 | 0 | +35.0% |
| 7 | Darren McAuliffe | 3 | 1 | 0 | 0 | -20.0% |
| =8 | Neville Parnham | 6 | 0 | 2 | 0 | -100.0% |
| =8 | Joshua Krispyn | 3 | 0 | 1 | 0 | -100.0% |
| =8 | Charlotte Skerritt | 2 | 0 | 0 | 0 | -100.0% |
Results last updated 20 August 2026.
Season Awards
| # | Name | Starts | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|---|---|
| =1 | 1 | 1 | 0 | 0 | 3 | |
| =1 | 1 | 1 | 0 | 0 | 3 | |
| =1 | 1 | 1 | 0 | 0 | 3 | |
| =1 | 1 | 1 | 0 | 0 | 3 | |
| =1 | 1 | 1 | 0 | 0 | 3 | |
| =1 | 1 | 1 | 0 | 0 | 3 | |
| =1 | 1 | 1 | 0 | 0 | 3 | |
| =1 | 1 | 1 | 0 | 0 | 3 | |
| =1 | 1 | 1 | 0 | 0 | 3 | |
| =1 | 1 | 1 | 0 | 0 | 3 | |
Results last updated 20 August 2026.
| # | Name | Starts | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 0 | 8 | |
| 2 | 4 | 1 | 1 | 2 | 7 | |
| 3 | 4 | 2 | 0 | 0 | 6 | |
| =4 | 2 | 1 | 1 | 0 | 5 | |
| =4 | 3 | 1 | 1 | 0 | 5 | |
| =4 | 7 | 0 | 2 | 1 | 5 | |
| =7 | 5 | 1 | 0 | 1 | 4 | |
| =7 | 3 | 0 | 2 | 0 | 4 | |
| =9 | 4 | 1 | 0 | 0 | 3 | |
| =9 | 5 | 0 | 1 | 1 | 3 | |
Results last updated 20 August 2026.
| # | Name | Starts | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 1 | 0 | 11 | |
| =2 | 15 | 1 | 3 | 1 | 10 | |
| =2 | 9 | 2 | 2 | 0 | 10 | |
| 4 | 11 | 3 | 0 | 0 | 9 | |
| 5 | 8 | 1 | 1 | 3 | 8 | |
| =6 | 6 | 1 | 1 | 1 | 6 | |
| =6 | 9 | 0 | 2 | 2 | 6 | |
| 8 | 3 | 1 | 1 | 0 | 5 | |
| =9 | 9 | 1 | 0 | 1 | 4 | |
| =9 | 2 | 1 | 0 | 1 | 4 | |
Results last updated 20 August 2026.
| # | Name | Starts | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|---|---|
| =1 | 2 | 1 | 0 | 1 | 4 | |
| =1 | 3 | 0 | 2 | 0 | 4 | |
| 3 | 2 | 0 | 1 | 0 | 2 | |
| 4 | 7 | 0 | 0 | 1 | 1 | |
| =5 | 1 | 0 | 0 | 0 | 0 | |
| =5 | 1 | 0 | 0 | 0 | 0 | |
| =5 | 2 | 0 | 0 | 0 | 0 | |
| =5 | 1 | 0 | 0 | 0 | 0 | |
Results last updated 20 August 2026.
Strike rates
Data is pending, please check back.
| # | Name | Starts | 1st | Strike |
|---|---|---|---|---|
| 1 | 7 | 3 | 42.9% | |
| 2 | 11 | 3 | 27.3% | |
| 3 | 9 | 2 | 22.2% | |
| 4 | 6 | 1 | 16.7% | |
| 5 | 8 | 1 | 12.5% | |
| 6 | 9 | 1 | 11.1% | |
| 7 | 15 | 1 | 6.7% | |
| =8 | 6 | 0 | 0.0% | |
| =8 | 9 | 0 | 0.0% | |
| =8 | 5 | 0 | 0.0% | |
Results last updated 20 August 2026. Minimum 5 starts to qualify.
| # | Name | Starts | 1st | Strike |
|---|---|---|---|---|
| 1 | 5 | 1 | 20.0% | |
| =2 | 5 | 0 | 0.0% | |
| =2 | 5 | 0 | 0.0% | |
| =2 | 7 | 0 | 0.0% | |
| =2 | 5 | 0 | 0.0% | |
Results last updated 20 August 2026. Minimum 5 starts to qualify.
